Problems (7): PR-00001–PR-00007 — Meaning Crisis, Illegitimate Domination, Performance Society Exhaustion, Fascization, Epistemic Power Concentration, Platform Feudalism, Knowledge Isolation Models (5): Han, Fisher, Foucault, Vervaeke, Graeber/Anarchism Values (6): Epistemic Sovereignty, Authority Requires Justification, Exhaustion Is Structural, Mutual Aid Over Market, Digital Autonomy Is Political, Deep Reflection As Practice Arguments (3): Platform Feudalism → Democracy, PKM as Epistemic Strategy, Algorithmic Rationality Erodes Autonomy Organizations (5): IndieWeb, Wikimedia Deutschland, Reporter ohne Grenzen, Mehr Demokratie e.V., netzpolitik.org Plans (1): de-plan1-sven.md — Germany plan with 6 challenges, 5 strategies Data (1): DE-Democracy-Metrics — V-Dem, RSF, EIU, ARD-DeutschlandTREND, Bundeswahlleiter, More in Common Cross-linking: KNOWLEDGE-GRAPH.md + entities.json index Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
120 lines
5.1 KiB
Markdown
120 lines
5.1 KiB
Markdown
# DE Common Metrics
|
|
|
|
**Last Updated:** 2026-04-18
|
|
**Data Sources:** Destatis GENESIS, Bundesbank, BA fuer Arbeit, ZEW
|
|
**Coverage:** 29/31 metrics fetched
|
|
|
|
---
|
|
|
|
## Quick Reference Dashboard
|
|
|
|
| Category | Key Metric | Value | Period | Trend |
|
|
|----------|------------|-------|--------|-------|
|
|
| Economic Output | Nominal GDP | 1152.7B | 2025-10-01 | → |
|
|
| Inflation | CPI All Items | 124.5 | 2026-03-01 | → |
|
|
| Employment | Unemployment Rate | 6.3% | 2025-01-01 | → |
|
|
| Housing | House Price Index | 150.2 | 2025-12-01 | → |
|
|
| Consumer | ZEW Economic Expectations | -0.5 | 2026-03-01 | → |
|
|
| Financial | ECB Key Rate | 2.40% | 2026-03-01 | → |
|
|
| Demographics | Total Population | 83577140 | 2024-12-01 | → |
|
|
| Crime | Total Convicted | 632115 | 2024-01-01 | → |
|
|
| Health | Mortality Rate per 1000 | 12.1 | 2024-01-01 | → |
|
|
|
|
*Updated via `bun ~/.claude/skills/Metrics/Tools/UpdateMetrics.ts --country de`*
|
|
|
|
---
|
|
|
|
## Economic Output
|
|
|
|
| Metric | Value | Period | Updated | Source | ID |
|
|
|--------|-------|--------|---------|--------|----|
|
|
| Nominal GDP (Bruttoinlandsprodukt nominal) | 1152.7B | 2025-10-01 | 2026-04-18 | Bundesbank | DE_GDP_NOM |
|
|
| Industrial Production Index (Industrieproduktion) | 127.3 | 2026-02-01 | 2026-04-18 | Destatis | DE_INDPRO |
|
|
| Factory Orders (Auftragseingang Industrie) | 93.0 | 2026-02-01 | 2026-04-18 | Destatis | DE_ORDERS |
|
|
| Retail Sales (Einzelhandelsumsatz) | 130.1 | 2026-02-01 | 2026-04-18 | Destatis | DE_RETAIL |
|
|
|
|
---
|
|
|
|
## Inflation
|
|
|
|
| Metric | Value | Period | Updated | Source | ID |
|
|
|--------|-------|--------|---------|--------|----|
|
|
| CPI All Items (VPI Gesamt) | 124.5 | 2026-03-01 | 2026-04-18 | Destatis | DE_CPI |
|
|
| Producer Price Index (Erzeugerpreisindex) | -- | -- | -- | Destatis | DE_PPI |
|
|
| Import Price Index (Importpreisindex) | 112.8 | 2026-02-01 | 2026-04-18 | Destatis | DE_IMPORT_PRICE |
|
|
|
|
---
|
|
|
|
## Employment
|
|
|
|
| Metric | Value | Period | Updated | Source | ID |
|
|
|--------|-------|--------|---------|--------|----|
|
|
| Unemployment Rate (Arbeitslosenquote) | 6.3% | 2025-01-01 | 2026-04-18 | Destatis/BA | DE_UNRATE |
|
|
| Job Openings (Offene Stellen) | 631814 | 2025-01-01 | 2026-04-18 | Destatis/BA | DE_JOLTS |
|
|
| Short-time Workers (Kurzarbeiter) | 298069 | 2024-01-01 | 2026-04-18 | Destatis/BA | DE_KURZARBEIT |
|
|
| Total Employed (Beschäftigte) | 39453880 | 2025-09-01 | 2026-04-18 | BA Statistik | DE_LABFORCE |
|
|
| Social Insurance Employed (Sozialversicherungspflichtig) | 35215930 | 2025-09-01 | 2026-04-18 | BA Statistik | DE_SV_EMP |
|
|
| Nominal Wage Index (Nominallohnindex 2025=100) | 96.6 | 2026-02-01 | 2026-04-18 | Destatis | DE_AVG_WAGE |
|
|
|
|
---
|
|
|
|
## Housing
|
|
|
|
| Metric | Value | Period | Updated | Source | ID |
|
|
|--------|-------|--------|---------|--------|----|
|
|
| House Price Index (Immobilienpreisindex Haeuser) | 150.2 | 2025-12-01 | 2026-04-18 | Bundesbank | DE_HOUSE_IDX |
|
|
| Housing Completions (Baufertigstellungen) | 87K | 2024-01-01 | 2026-04-18 | Destatis | DE_COMPLETIONS |
|
|
| Building Permits (Baugenehmigungen) | 172K | 2025-01-01 | 2026-04-18 | Destatis | DE_PERMITS |
|
|
|
|
---
|
|
|
|
## Consumer
|
|
|
|
| Metric | Value | Period | Updated | Source | ID |
|
|
|--------|-------|--------|---------|--------|----|
|
|
| ZEW Economic Expectations (ZEW Konjunkturerwartungen) | -0.5 | 2026-03-01 | 2026-04-18 | ZEW | DE_ZEW_EXPECT |
|
|
| ZEW Current Situation (ZEW Aktuelle Lage) | -62.9 | 2026-03-01 | 2026-04-18 | ZEW | DE_ZEW_CURRENT |
|
|
|
|
---
|
|
|
|
## Financial
|
|
|
|
| Metric | Value | Period | Updated | Source | ID |
|
|
|--------|-------|--------|---------|--------|----|
|
|
| ECB Key Rate (EZB-Leitzins) | 2.40% | 2026-03-01 | 2026-04-18 | Bundesbank | DE_ECB_RATE |
|
|
| 10-Year Bund Yield (10J-Bundrendite) | 3.33% | 2026-03-01 | 2026-04-18 | Bundesbank | DE_BUND10 |
|
|
| EUR/USD Exchange Rate (EUR/USD Wechselkurs) | 1.1498 | 2026-03-01 | 2026-04-18 | Bundesbank | DE_EURUSD |
|
|
|
|
---
|
|
|
|
## Demographics
|
|
|
|
| Metric | Value | Period | Updated | Source | ID |
|
|
|--------|-------|--------|---------|--------|----|
|
|
| Total Population (Bevoelkerung) | 83577140 | 2024-12-01 | 2026-04-18 | Destatis | DE_POP |
|
|
| GINI Index (Gini-Koeffizient) | 33.7 | 2022-01-01 | 2026-04-18 | World Bank | DE_GINI |
|
|
| Median Equivalised Income (Medianeinkommen) | €28.891 | 2025-01-01 | 2026-04-18 | Eurostat | DE_MEDIAN_INC |
|
|
| At-Risk-of-Poverty Rate (Armutsquote) | 16.1% | 2025-01-01 | 2026-04-18 | Eurostat | DE_POVERTY |
|
|
| Live Births (Geborene gesamt) | 677117 | 2024-01-01 | 2026-04-18 | Destatis | DE_BIRTH_RATE |
|
|
|
|
---
|
|
|
|
## Crime
|
|
|
|
| Metric | Value | Period | Updated | Source | ID |
|
|
|--------|-------|--------|---------|--------|----|
|
|
| Total Convicted (Verurteilte insgesamt) | 632115 | 2024-01-01 | 2026-04-18 | Destatis | DE_CRIME |
|
|
| Prison Inmates (Strafgefangene Belegung) | 61737 | 2015-11-01 | 2026-04-18 | Destatis | DE_INMATES |
|
|
|
|
---
|
|
|
|
## Health
|
|
|
|
| Metric | Value | Period | Updated | Source | ID |
|
|
|--------|-------|--------|---------|--------|----|
|
|
| Life Expectancy (Lebenserwartung) | -- | -- | -- | Destatis | DE_LIFE_EXP |
|
|
| Mortality Rate per 1000 (Sterberate je 1000) | 12.1 | 2024-01-01 | 2026-04-18 | Destatis | DE_MORTALITY |
|
|
| Suicide Deaths (Vorsätzliche Selbstbeschädigung) | 10372 | 2024-01-01 | 2026-04-18 | Destatis | DE_SUICIDE |
|
|
|
|
---
|