feat(DE-Common-Metrics): initial populated dataset — 15/31 metrics live
Auto-generated DE-Common-Metrics.md from Destatis+Bundesbank live data.
Added SUMMARY.md (Answer First schema) and updated source.md with correct
API endpoints (new Bundesbank domain, Destatis POST auth).
Working: GDP, CPI, INDPRO, ORDERS, HOUSE_IDX, COMPLETIONS, PERMITS,
ECB_RATE, BUND10, EURUSD, LABFORCE, POP, BIRTH_RATE, MORTALITY
Pending: BA (employment), ZEW (sentiment), several Destatis tables
Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -1,57 +1,50 @@
|
||||
# DE Common Metrics
|
||||
|
||||
**Last Updated:** --
|
||||
**Last Updated:** 2026-04-18
|
||||
**Data Sources:** Destatis GENESIS, Bundesbank, BA fuer Arbeit, ZEW
|
||||
**Coverage:** 58 key German economic and social indicators
|
||||
**Coverage:** 15/31 metrics fetched
|
||||
|
||||
---
|
||||
|
||||
## Quick Reference Dashboard
|
||||
|
||||
| Category | Key Metric | Value | Updated | Trend |
|
||||
|----------|------------|-------|---------|-------|
|
||||
| Economy | GDP Growth QoQ (BIP-Wachstum QoQ) | -- | -- | -- |
|
||||
| Inflation | CPI All Items (VPI Gesamt) | -- | -- | -- |
|
||||
| Employment | Unemployment Rate (Arbeitslosenquote) | -- | -- | -- |
|
||||
| Housing | 10-Year Mortgage Rate (Hypothekenzinsen 10J) | -- | -- | -- |
|
||||
| Markets | ECB Key Rate (EZB-Leitzins) | -- | -- | -- |
|
||||
| Consumer | ZEW Economic Expectations (ZEW Konjunkturerwartungen) | -- | -- | -- |
|
||||
| Fiscal | Government Debt Total (Staatsverschuldung) | -- | -- | -- |
|
||||
| Energy | Fuel Price Regular (Benzinpreis) | -- | -- | -- |
|
||||
| Category | Key Metric | Value | Period | Trend |
|
||||
|----------|------------|-------|--------|-------|
|
||||
| Economic Output | Nominal GDP | 1152.7B | 2025-10-01 | → |
|
||||
| Inflation | CPI All Items | 124.5 | 2026-03-01 | → |
|
||||
| Employment | Unemployment Rate | -- | -- | → |
|
||||
| Housing | 10-Year Mortgage Rate | 13.00% | 2003-06-01 | → |
|
||||
| Consumer | ZEW Economic Expectations | -- | -- | → |
|
||||
| Financial | ECB Key Rate | 2.40% | 2026-03-01 | → |
|
||||
| Demographics | Total Population | 83577140.0M | 2024-12-01 | → |
|
||||
| Health | Mortality Rate | 1005632.0 | 2025-01-01 | → |
|
||||
|
||||
*Values updated automatically via `bun ~/.claude/skills/Metrics/Tools/UpdateMetrics.ts --country de`*
|
||||
*Updated via `bun ~/.claude/skills/Metrics/Tools/UpdateMetrics.ts --country de`*
|
||||
|
||||
---
|
||||
|
||||
## 1. Wirtschaftsleistung & Wachstum — Economic Output
|
||||
## Economic Output
|
||||
|
||||
| Metric | Value | Period | Updated | Source | ID |
|
||||
|--------|-------|--------|---------|--------|----|
|
||||
| Real GDP (Bruttoinlandsprodukt real) | -- | -- | -- | Bundesbank | DE_GDP_REAL |
|
||||
| Nominal GDP (Bruttoinlandsprodukt nominal) | -- | -- | -- | Bundesbank | DE_GDP_NOM |
|
||||
| GDP Growth QoQ (BIP-Wachstum QoQ) | -- | -- | -- | Bundesbank | DE_GDP_QOQ |
|
||||
| GDP Growth YoY (BIP-Wachstum YoY) | -- | -- | -- | Bundesbank | DE_GDP_YOY |
|
||||
| Industrial Production Index (Industrieproduktion) | -- | -- | -- | Destatis | DE_INDPRO |
|
||||
| Capacity Utilization (Kapazitaetsauslastung) | -- | -- | -- | Bundesbank | DE_CAPUTIL |
|
||||
| Factory Orders (Auftragseingang Industrie) | -- | -- | -- | Destatis | DE_ORDERS |
|
||||
| Nominal GDP (Bruttoinlandsprodukt nominal) | 1152.7B | 2025-10-01 | 2026-04-18 | Bundesbank | DE_GDP_NOM |
|
||||
| Industrial Production Index (Industrieproduktion) | 127.3 | 2026-02-01 | 2026-04-18 | Destatis | DE_INDPRO |
|
||||
| Factory Orders (Auftragseingang Industrie) | 14334832000.0 | 2025-01-01 | 2026-04-18 | Destatis | DE_ORDERS |
|
||||
| Retail Sales (Einzelhandelsumsatz) | -- | -- | -- | Destatis | DE_RETAIL |
|
||||
|
||||
---
|
||||
|
||||
## 2. Inflation & Preise — Inflation & Prices
|
||||
## Inflation
|
||||
|
||||
| Metric | Value | Period | Updated | Source | ID |
|
||||
|--------|-------|--------|---------|--------|----|
|
||||
| CPI All Items (VPI Gesamt) | -- | -- | -- | Destatis | DE_CPI |
|
||||
| Core CPI ex Food/Energy (VPI Kernrate) | -- | -- | -- | Bundesbank | DE_CORE_CPI |
|
||||
| CPI All Items (VPI Gesamt) | 124.5 | 2026-03-01 | 2026-04-18 | Destatis | DE_CPI |
|
||||
| Producer Price Index (Erzeugerpreisindex) | -- | -- | -- | Destatis | DE_PPI |
|
||||
| Import Price Index (Importpreisindex) | -- | -- | -- | Destatis | DE_IMPORT_PRICE |
|
||||
| Fuel Price Regular (Benzinpreis) | -- | -- | -- | Destatis | DE_GAS_PRICE |
|
||||
| WTI Crude Oil (Rohoel WTI) | -- | -- | -- | Bundesbank | DE_OIL_WTI |
|
||||
|
||||
---
|
||||
|
||||
## 3. Beschaeftigung & Arbeitsmarkt — Employment
|
||||
## Employment
|
||||
|
||||
| Metric | Value | Period | Updated | Source | ID |
|
||||
|--------|-------|--------|---------|--------|----|
|
||||
@@ -60,91 +53,59 @@
|
||||
| Job Openings (Offene Stellen) | -- | -- | -- | BA fuer Arbeit | DE_JOLTS |
|
||||
| BA Employment Index (Stellenindex BA-X) | -- | -- | -- | BA fuer Arbeit | DE_BAX |
|
||||
| Short-time Workers (Kurzarbeiter) | -- | -- | -- | BA fuer Arbeit | DE_KURZARBEIT |
|
||||
| Labor Force (Erwerbspersonenpotenzial) | -- | -- | -- | Destatis | DE_LABFORCE |
|
||||
| Labor Force (Erwerbspersonenpotenzial) | 678071.0M | 2025-01-01 | 2026-04-18 | Destatis | DE_LABFORCE |
|
||||
| Average Wage (Durchschnittslohn) | -- | -- | -- | Destatis | DE_AVG_WAGE |
|
||||
| Average Weekly Hours (Wochenarbeitszeit) | -- | -- | -- | Destatis | DE_AVG_HOURS |
|
||||
|
||||
---
|
||||
|
||||
## 4. Wohnen & Immobilien — Housing
|
||||
## Housing
|
||||
|
||||
| Metric | Value | Period | Updated | Source | ID |
|
||||
|--------|-------|--------|---------|--------|----|
|
||||
| House Price Index (Immobilienpreisindex Haeuser) | -- | -- | -- | Bundesbank | DE_HOUSE_IDX |
|
||||
| Apartment Price Index (Immobilienpreisindex Wohnungen) | -- | -- | -- | Bundesbank | DE_APT_IDX |
|
||||
| Housing Completions (Baufertigstellungen) | -- | -- | -- | Destatis | DE_COMPLETIONS |
|
||||
| Building Permits (Baugenehmigungen) | -- | -- | -- | Destatis | DE_PERMITS |
|
||||
| 10-Year Mortgage Rate (Hypothekenzinsen 10J) | -- | -- | -- | Bundesbank | DE_MORTGAGE |
|
||||
| House Price Index (Immobilienpreisindex Haeuser) | 150.2 | 2025-12-01 | 2026-04-18 | Bundesbank | DE_HOUSE_IDX |
|
||||
| Housing Completions (Baufertigstellungen) | 87K | 2024-01-01 | 2026-04-18 | Destatis | DE_COMPLETIONS |
|
||||
| Building Permits (Baugenehmigungen) | 172K | 2025-01-01 | 2026-04-18 | Destatis | DE_PERMITS |
|
||||
| 10-Year Mortgage Rate (Hypothekenzinsen 10J) | 13.00% | 2003-06-01 | 2026-04-18 | Bundesbank | DE_MORTGAGE |
|
||||
|
||||
---
|
||||
|
||||
## 5. Konsumenten & Privatfinanzen — Consumer & Personal Finance
|
||||
## Consumer
|
||||
|
||||
| Metric | Value | Period | Updated | Source | ID |
|
||||
|--------|-------|--------|---------|--------|----|
|
||||
| ZEW Economic Expectations (ZEW Konjunkturerwartungen) | -- | -- | -- | ZEW | DE_ZEW_EXPECT |
|
||||
| ZEW Current Situation (ZEW Aktuelle Lage) | -- | -- | -- | ZEW | DE_ZEW_CURRENT |
|
||||
| Disposable Income (Verfuegbares Einkommen) | -- | -- | -- | Bundesbank | DE_DISP_INC |
|
||||
| Savings Rate (Sparquote) | -- | -- | -- | Bundesbank | DE_SAVE_RATE |
|
||||
| Consumer Spending (Konsumausgaben) | -- | -- | -- | Bundesbank | DE_CONSUMPTION |
|
||||
| Household Debt (Verschuldung Haushalte) | -- | -- | -- | Bundesbank | DE_HH_DEBT |
|
||||
|
||||
---
|
||||
|
||||
## 6. Finanzmärkte — Financial Markets
|
||||
## Financial
|
||||
|
||||
| Metric | Value | Period | Updated | Source | ID |
|
||||
|--------|-------|--------|---------|--------|----|
|
||||
| ECB Key Rate (EZB-Leitzins) | -- | -- | -- | Bundesbank | DE_ECB_RATE |
|
||||
| 10-Year Bund Yield (10J-Bundrendite) | -- | -- | -- | Bundesbank | DE_BUND10 |
|
||||
| 2-Year Bund Yield (2J-Bundrendite) | -- | -- | -- | Bundesbank | DE_BUND2 |
|
||||
| 10Y-2Y Spread (Spread 10J-2J) | -- | -- | -- | Bundesbank | DE_BUND_SPREAD |
|
||||
| EUR/USD Exchange Rate (EUR/USD Wechselkurs) | -- | -- | -- | Bundesbank | DE_EURUSD |
|
||||
| DAX Index | -- | -- | -- | Bundesbank | DE_DAX |
|
||||
| VDAX Volatility Index | -- | -- | -- | Bundesbank | DE_VDAX |
|
||||
| ECB Key Rate (EZB-Leitzins) | 2.40% | 2026-03-01 | 2026-04-18 | Bundesbank | DE_ECB_RATE |
|
||||
| 10-Year Bund Yield (10J-Bundrendite) | 3.33% | 2026-03-01 | 2026-04-18 | Bundesbank | DE_BUND10 |
|
||||
| EUR/USD Exchange Rate (EUR/USD Wechselkurs) | 1.1498 | 2026-03-01 | 2026-04-18 | Bundesbank | DE_EURUSD |
|
||||
|
||||
---
|
||||
|
||||
## 7. Aussenhandel — Trade
|
||||
## Demographics
|
||||
|
||||
| Metric | Value | Period | Updated | Source | ID |
|
||||
|--------|-------|--------|---------|--------|----|
|
||||
| Trade Balance (Handelsbilanz) | -- | -- | -- | Destatis | DE_TRADE_BAL |
|
||||
| Total Exports (Exporte gesamt) | -- | -- | -- | Destatis | DE_EXPORTS |
|
||||
| Total Imports (Importe gesamt) | -- | -- | -- | Destatis | DE_IMPORTS |
|
||||
| EUR Exchange Rate Index (EUR Wechselkursindex) | -- | -- | -- | Bundesbank | DE_EUR_IDX |
|
||||
|
||||
---
|
||||
|
||||
## 8. Staatsfinanzen — Government & Fiscal
|
||||
|
||||
| Metric | Value | Period | Updated | Source | ID |
|
||||
|--------|-------|--------|---------|--------|----|
|
||||
| Government Debt Total (Staatsverschuldung) | -- | -- | -- | Bundesbank | DE_DEBT_ABS |
|
||||
| Debt-to-GDP Ratio (Schuldenquote) | -- | -- | -- | Bundesbank | DE_DEBT_GDP |
|
||||
| Government Revenue (Staatseinnahmen) | -- | -- | -- | Bundesbank | DE_GOV_REV |
|
||||
| Government Expenditure (Staatsausgaben) | -- | -- | -- | Bundesbank | DE_GOV_EXP |
|
||||
| Budget Balance (Budgetsaldo) | -- | -- | -- | Bundesbank | DE_BUDGET |
|
||||
|
||||
---
|
||||
|
||||
## 9. Demografie & Soziales — Demographics
|
||||
|
||||
| Metric | Value | Period | Updated | Source | ID |
|
||||
|--------|-------|--------|---------|--------|----|
|
||||
| Total Population (Bevoelkerung) | -- | -- | -- | Destatis | DE_POP |
|
||||
| Total Population (Bevoelkerung) | 83577140.0M | 2024-12-01 | 2026-04-18 | Destatis | DE_POP |
|
||||
| GINI Index (Gini-Koeffizient) | -- | -- | -- | Destatis | DE_GINI |
|
||||
| Median Household Income (Medianeinkommen) | -- | -- | -- | Destatis | DE_MEDIAN_INC |
|
||||
| Poverty Rate (Armutsquote) | -- | -- | -- | Destatis | DE_POVERTY |
|
||||
| Birth Rate (Geburtenrate) | -- | -- | -- | Destatis | DE_BIRTH_RATE |
|
||||
| Birth Rate (Geburtenrate) | 347717.0 | 2024-01-01 | 2026-04-18 | Destatis | DE_BIRTH_RATE |
|
||||
|
||||
---
|
||||
|
||||
## 10. Gesundheit & Gesellschaft — Health & Society
|
||||
## Health
|
||||
|
||||
| Metric | Value | Period | Updated | Source | ID |
|
||||
|--------|-------|--------|---------|--------|----|
|
||||
| Life Expectancy (Lebenserwartung) | -- | -- | -- | Destatis | DE_LIFE_EXP |
|
||||
| Mortality Rate (Sterblichkeitsrate) | -- | -- | -- | Destatis | DE_MORTALITY |
|
||||
| Mortality Rate (Sterblichkeitsrate) | 1005632.0 | 2025-01-01 | 2026-04-18 | Destatis | DE_MORTALITY |
|
||||
| Suicide Rate (Suizidrate) | -- | -- | -- | Destatis | DE_SUICIDE |
|
||||
| Air Quality PM2.5 (Luftqualitaet) | -- | -- | -- | Destatis | DE_AIR_PM25 |
|
||||
|
||||
---
|
||||
|
||||
100
Data/DE-Common-Metrics/SUMMARY.md
Normal file
100
Data/DE-Common-Metrics/SUMMARY.md
Normal file
@@ -0,0 +1,100 @@
|
||||
# DE Common Metrics: Executive Summary
|
||||
|
||||
---
|
||||
|
||||
## 🎯 WHAT THIS IS
|
||||
|
||||
| Attribute | Value |
|
||||
|-----------|-------|
|
||||
| **Dataset Type** | Dashboard / Reference Catalog |
|
||||
| **Coverage** | 31 German economic and social indicators |
|
||||
| **Update Frequency** | Monthly → Annual (varies by metric) |
|
||||
| **Last Updated** | April 2026 |
|
||||
|
||||
**One-liner:** Real-time reference dashboard for 31 authoritative German economic indicators.
|
||||
|
||||
**Caveat:** This is a catalog, not an estimate — each metric has its own update schedule and methodology.
|
||||
|
||||
---
|
||||
|
||||
## Key Indicators at a Glance
|
||||
|
||||
### Economic Health
|
||||
| Metric | Current Value | Source |
|
||||
|--------|---------------|--------|
|
||||
| Nominal GDP | 1,152.7B € (Q4 2025) | Bundesbank |
|
||||
| Industrial Production Index | 127.3 (Feb 2026) | Destatis |
|
||||
| CPI All Items | 124.5 (Mar 2026) | Destatis |
|
||||
|
||||
### Employment & Labor
|
||||
| Metric | Current Value | Source |
|
||||
|--------|---------------|--------|
|
||||
| Unemployment Rate | -- | BA fuer Arbeit |
|
||||
| Job Openings | -- | BA fuer Arbeit |
|
||||
|
||||
### Financial & Housing
|
||||
| Metric | Current Value | Source |
|
||||
|--------|---------------|--------|
|
||||
| ECB Key Rate | 2.40% (Mar 2026) | Bundesbank |
|
||||
| 10-Year Bund Yield | 3.33% (Mar 2026) | Bundesbank |
|
||||
| EUR/USD | 1.1498 (Mar 2026) | Bundesbank |
|
||||
| House Price Index | 150.2 (Dec 2025) | Bundesbank |
|
||||
|
||||
---
|
||||
|
||||
## Update Schedule
|
||||
|
||||
| Frequency | Metrics | Typical Lag |
|
||||
|-----------|---------|-------------|
|
||||
| **Monthly** | CPI, industrial production, factory orders, financial rates, house prices | 2-4 weeks |
|
||||
| **Quarterly** | GDP nominal, ZEW expectations | 1-2 months |
|
||||
| **Annual** | Population, demographics, birth rate, mortality | 6-12 months |
|
||||
|
||||
---
|
||||
|
||||
## Data Sources
|
||||
|
||||
| Source | Website | What It Covers |
|
||||
|--------|---------|----------------|
|
||||
| Destatis GENESIS | https://www-genesis.destatis.de/ | CPI, industrial production, demographics, housing completions |
|
||||
| Bundesbank SDMX | https://api.statistiken.bundesbank.de/ | GDP, interest rates, yields, exchange rates, house prices |
|
||||
| BA fuer Arbeit | https://rest.arbeitsagentur.de/ | Unemployment, job openings, short-time work |
|
||||
| ZEW | https://www.zew.de/ | Economic expectations and sentiment |
|
||||
|
||||
---
|
||||
|
||||
## How to Use This Dashboard
|
||||
|
||||
### For Quick Reference
|
||||
Open `DE-Common-Metrics.md` for current values organized by category.
|
||||
|
||||
### For Programmatic Access
|
||||
```bash
|
||||
# Get current values as CSV
|
||||
cat de-metrics-current.csv
|
||||
|
||||
# Update all metrics
|
||||
bun ~/.claude/skills/Metrics/Tools/UpdateMetrics.ts --country de
|
||||
```
|
||||
|
||||
### For Historical Data
|
||||
See `de-metrics-historical.csv` for the time series (appended on each run).
|
||||
|
||||
---
|
||||
|
||||
## Known Limitations
|
||||
|
||||
1. **BA fuer Arbeit adapter** — employment metrics (unemployment rate, job openings, BA-X) currently failing; adapter needs fixing
|
||||
2. **ZEW adapter** — economic sentiment metrics currently failing
|
||||
3. **Some Destatis tables** — RETAIL, PPI, IMPORT_PRICE, AVG_WAGE, GINI, MEDIAN_INC, POVERTY failing; table codes may need correction
|
||||
4. **DE_MORTGAGE** — returns 13% (2003), series ID suspect; actual current rate ~3.5%
|
||||
5. **Unit formatting** — DE_LABFORCE and DE_POP display raw values; format fields need correction
|
||||
|
||||
---
|
||||
|
||||
## Changelog
|
||||
|
||||
| Date | Change | Reason |
|
||||
|------|--------|--------|
|
||||
| **April 2026** | Rewrote Destatis and Bundesbank adapters for API breaking changes | Destatis migrated to POST+header auth; Bundesbank moved to new domain |
|
||||
| **April 2026** | Initial 31-metric DE catalog | Porting US-Common-Metrics pattern to Germany |
|
||||
16
Data/DE-Common-Metrics/de-metrics-current.csv
Normal file
16
Data/DE-Common-Metrics/de-metrics-current.csv
Normal file
@@ -0,0 +1,16 @@
|
||||
metric_id,metric_name,value,formatted_value,period,updated,source
|
||||
DE_GDP_NOM,"Nominal GDP (Bruttoinlandsprodukt nominal)",1152.73,"1152.7B",2025-10-01,2026-04-18,"Bundesbank"
|
||||
DE_INDPRO,"Industrial Production Index (Industrieproduktion)",127.3,"127.3",2026-02-01,2026-04-18,"Destatis"
|
||||
DE_ORDERS,"Factory Orders (Auftragseingang Industrie)",14334832000,"14334832000.0",2025-01-01,2026-04-18,"Destatis"
|
||||
DE_CPI,"CPI All Items (VPI Gesamt)",124.5,"124.5",2026-03-01,2026-04-18,"Destatis"
|
||||
DE_LABFORCE,"Labor Force (Erwerbspersonenpotenzial)",678071,"678071.0M",2025-01-01,2026-04-18,"Destatis"
|
||||
DE_HOUSE_IDX,"House Price Index (Immobilienpreisindex Haeuser)",150.2,"150.2",2025-12-01,2026-04-18,"Bundesbank"
|
||||
DE_COMPLETIONS,"Housing Completions (Baufertigstellungen)",87,"87K",2024-01-01,2026-04-18,"Destatis"
|
||||
DE_PERMITS,"Building Permits (Baugenehmigungen)",172,"172K",2025-01-01,2026-04-18,"Destatis"
|
||||
DE_MORTGAGE,"10-Year Mortgage Rate (Hypothekenzinsen 10J)",13,"13.00%",2003-06-01,2026-04-18,"Bundesbank"
|
||||
DE_ECB_RATE,"ECB Key Rate (EZB-Leitzins)",2.4,"2.40%",2026-03-01,2026-04-18,"Bundesbank"
|
||||
DE_BUND10,"10-Year Bund Yield (10J-Bundrendite)",3.33,"3.33%",2026-03-01,2026-04-18,"Bundesbank"
|
||||
DE_EURUSD,"EUR/USD Exchange Rate (EUR/USD Wechselkurs)",1.1498,"1.1498",2026-03-01,2026-04-18,"Bundesbank"
|
||||
DE_POP,"Total Population (Bevoelkerung)",83577140,"83577140.0M",2024-12-01,2026-04-18,"Destatis"
|
||||
DE_BIRTH_RATE,"Birth Rate (Geburtenrate)",347717,"347717.0",2024-01-01,2026-04-18,"Destatis"
|
||||
DE_MORTALITY,"Mortality Rate (Sterblichkeitsrate)",1005632,"1005632.0",2025-01-01,2026-04-18,"Destatis"
|
||||
|
16
Data/DE-Common-Metrics/de-metrics-historical.csv
Normal file
16
Data/DE-Common-Metrics/de-metrics-historical.csv
Normal file
@@ -0,0 +1,16 @@
|
||||
fetch_timestamp,metric_id,value,period
|
||||
2026-04-18T06:16:04.546Z,DE_GDP_NOM,1152.73,2025-10-01
|
||||
2026-04-18T06:16:04.546Z,DE_INDPRO,127.3,2026-02-01
|
||||
2026-04-18T06:16:04.546Z,DE_ORDERS,14334832000,2025-01-01
|
||||
2026-04-18T06:16:04.546Z,DE_CPI,124.5,2026-03-01
|
||||
2026-04-18T06:16:04.546Z,DE_LABFORCE,678071,2025-01-01
|
||||
2026-04-18T06:16:04.546Z,DE_HOUSE_IDX,150.2,2025-12-01
|
||||
2026-04-18T06:16:04.546Z,DE_COMPLETIONS,87,2024-01-01
|
||||
2026-04-18T06:16:04.546Z,DE_PERMITS,172,2025-01-01
|
||||
2026-04-18T06:16:04.546Z,DE_MORTGAGE,13,2003-06-01
|
||||
2026-04-18T06:16:04.546Z,DE_ECB_RATE,2.4,2026-03-01
|
||||
2026-04-18T06:16:04.546Z,DE_BUND10,3.33,2026-03-01
|
||||
2026-04-18T06:16:04.546Z,DE_EURUSD,1.1498,2026-03-01
|
||||
2026-04-18T06:16:04.546Z,DE_POP,83577140,2024-12-01
|
||||
2026-04-18T06:16:04.546Z,DE_BIRTH_RATE,347717,2024-01-01
|
||||
2026-04-18T06:16:04.546Z,DE_MORTALITY,1005632,2025-01-01
|
||||
|
@@ -2,33 +2,37 @@
|
||||
|
||||
## Data Sources
|
||||
|
||||
### Destatis GENESIS
|
||||
- **URL:** https://www-genesis.destatis.de/
|
||||
- **Auth:** Username + Password (DESTATIS_USERNAME, DESTATIS_PASSWORD in ~/.claude/.env)
|
||||
- **Format:** REST JSON, table code + dimension filters
|
||||
### Destatis GENESIS (Statistisches Bundesamt)
|
||||
- **URL:** https://www-genesis.destatis.de/genesisWS/rest/2020/data/table
|
||||
- **Auth:** HTTP headers `username` + `password` (env: `DESTATIS_USERNAME`, `DESTATIS_PASSWORD`)
|
||||
- **Method:** POST, body `application/x-www-form-urlencoded`
|
||||
- **Body params:** `name=TABLE_CODE&area=all&compress=false&transpose=false&language=de`
|
||||
- **Response:** JSON with `Object.Content` = semicolon-delimited CSV text
|
||||
- **Rate limit:** ~1.5 req/s authenticated; skill uses 600ms delay
|
||||
- **Metrics:** Industrial production, CPI, PPI, import prices, fuel prices, housing, labor force, wages, trade, demographics, health
|
||||
- **Metrics:** Industrial production, CPI, PPI, import prices, housing completions/permits, labor force, wages, demographics, health
|
||||
|
||||
### Bundesbank SDMX-REST
|
||||
- **URL:** https://api.bundesbank.de/service/data/
|
||||
- **Auth:** None required (public API)
|
||||
- **Format:** SDMX-JSON, Accept: application/json header
|
||||
### Bundesbank SDMX Web Service
|
||||
- **URL:** https://api.statistiken.bundesbank.de/rest/data/{FLOW}/{KEY}?lastNObservations=1&format=sdmx_json
|
||||
- **Auth:** None (public API)
|
||||
- **Format:** SDMX-JSON; response wrapped under `data` key
|
||||
- **Series ID format:** `FLOW/KEY` e.g. `BBIN1/M.D0.ECB.ECBREF.EUR.ME`
|
||||
- **Rate limit:** No documented limit; skill uses 200ms delay
|
||||
- **Metrics:** GDP, capacity utilization, core CPI, WTI oil, mortgage rates, house prices, yields, exchange rates, DAX, fiscal aggregates, consumer income/savings
|
||||
- **Metrics:** GDP, house prices, ECB rate, Bund yields, EUR/USD exchange rate, mortgage rates
|
||||
|
||||
### BA fuer Arbeit REST
|
||||
- **URL:** https://rest.arbeitsagentur.de/infosysbub/
|
||||
- **Auth:** None required (public API)
|
||||
- **Format:** JSON with _embedded.statistiken structure
|
||||
- **Auth:** None (public API)
|
||||
- **Format:** JSON with `_embedded.statistiken` structure
|
||||
- **Rate limit:** 1 req/s documented; skill uses 1100ms delay
|
||||
- **Metrics:** Unemployment rate, employment rate, job openings, BA-X index, short-time workers
|
||||
- **Status:** Adapter currently returning null for all series — needs investigation
|
||||
|
||||
### ZEW Economic Sentiment
|
||||
- **URL:** https://www.zew.de/en/publications/zew-indicator-of-economic-sentiment
|
||||
- **Auth:** None required (CSV download)
|
||||
- **Format:** CSV (semicolon or comma separated)
|
||||
- **Auth:** None (CSV download)
|
||||
- **Format:** CSV
|
||||
- **Rate limit:** Single download per run
|
||||
- **Metrics:** ZEW Economic Expectations, ZEW Current Situation
|
||||
- **Status:** Adapter currently failing — needs investigation
|
||||
|
||||
## Update Command
|
||||
|
||||
@@ -40,12 +44,45 @@ bun ~/.claude/skills/Metrics/Tools/UpdateMetrics.ts --country de
|
||||
|
||||
| File | Description |
|
||||
|------|-------------|
|
||||
| `DE-Common-Metrics.md` | Dashboard updated with current values and periods |
|
||||
| `de-metrics-current.csv` | Latest value per metric: `timestamp,id,value,period,name,category` |
|
||||
| `de-metrics-historical.csv` | Appended on each run: same columns, full time series |
|
||||
| `DE-Common-Metrics.md` | Auto-generated dashboard with current values per category |
|
||||
| `de-metrics-current.csv` | Latest value per metric (overwritten each run) |
|
||||
| `de-metrics-historical.csv` | Appended on each run — full time series |
|
||||
|
||||
## Series ID Status
|
||||
## Bundesbank Series ID Mapping
|
||||
|
||||
⚠️ Destatis GENESIS series IDs in `de.config.ts` are **estimated** — approximately 30-50% may need correction after the first live run. Bundesbank SDMX keys are standard and expected to work without changes.
|
||||
| Metric ID | Series ID | Dataflow | Description |
|
||||
|-----------|-----------|----------|-------------|
|
||||
| DE_GDP_NOM | `BBNZ1/Q.DE.N.G.0000.A` | National Accounts | Nominal GDP quarterly |
|
||||
| DE_ECB_RATE | `BBIN1/M.D0.ECB.ECBREF.EUR.ME` | Central Bank Rates | ECB main refinancing rate |
|
||||
| DE_BUND10 | `BBMF1/M.D0.EUR.GOVT.WYWG.Y10.BID` | Financial Market | 10Y Bund yield |
|
||||
| DE_EURUSD | `BBEX3/M.USD.EUR.BB.AC.A01` | Exchange Rates | EUR/USD monthly average |
|
||||
| DE_HOUSE_IDX | `BBDY1/M.B30.Y.G800.R0400.A` | Residential Property | House price index |
|
||||
| DE_MORTGAGE | `BBIB1/M.DE.B.S.DNB.KK.A.17.N3.11A` | Interest Rates | 10Y mortgage rate (suspect — returns 2003 data) |
|
||||
|
||||
After first live run, check the output for failed metrics and look up correct table codes at https://www-genesis.destatis.de/.
|
||||
## Destatis Table Codes
|
||||
|
||||
| Metric ID | Table Code | Description |
|
||||
|-----------|-----------|-------------|
|
||||
| DE_INDPRO | 42153-0001 | Industrial Production Index |
|
||||
| DE_ORDERS | 42131-0001 | Factory Orders |
|
||||
| DE_RETAIL | 45213-0001 | Retail Sales (currently failing) |
|
||||
| DE_CPI | 61111-0002 | Consumer Price Index |
|
||||
| DE_PPI | 61241-0001 | Producer Price Index (currently failing) |
|
||||
| DE_IMPORT_PRICE | 61211-0001 | Import Price Index (currently failing) |
|
||||
| DE_LABFORCE | 13211-0001 | Labor Force |
|
||||
| DE_AVG_WAGE | 62321-0002 | Average Wage (currently failing) |
|
||||
| DE_COMPLETIONS | 31121-0001 | Housing Completions |
|
||||
| DE_PERMITS | 31111-0001 | Building Permits |
|
||||
| DE_POP | 12411-0001 | Total Population |
|
||||
| DE_GINI | 63081-0003 | GINI Index (currently failing) |
|
||||
| DE_MEDIAN_INC | 63081-0002 | Median Household Income (currently failing) |
|
||||
| DE_POVERTY | 63081-0001 | Poverty Rate (currently failing) |
|
||||
| DE_BIRTH_RATE | 12612-0001 | Birth Rate |
|
||||
| DE_LIFE_EXP | 12621-0001 | Life Expectancy (currently failing) |
|
||||
| DE_MORTALITY | 12613-0001 | Mortality Rate |
|
||||
| DE_SUICIDE | 23211-0004 | Suicide Rate (currently failing) |
|
||||
|
||||
## Notes
|
||||
|
||||
- **Trade tables (51000-series):** Require classifying variables — cannot be fetched as plain tables. Dropped from config until alternative codes found.
|
||||
- **Dropped Bundesbank series:** 2Y Bund, Bund spread, DAX, VDAX, EUR exchange index, Core CPI, WTI Oil, capacity utilization, disposable income, savings rate, consumer spending, household debt, government fiscal aggregates — not found in new Bundesbank SDMX API.
|
||||
|
||||
Reference in New Issue
Block a user